Trophy Fish. Officially Certified.
Independent review for qualifying trophy catches
30
Qualifying Species
4
Certification Levels
Manual
Canada
From Catch to Certified.
Submit Your Catch
Select your species, enter your measurement, catch date, and body of water. Upload up to three photographs that clearly show the fish against a measuring device.
Independent Review
Receive Certification
Master Angler to Grand Master Angler
Master Angler
Ultimate Angler
Virtuoso Angler
Grand Master Angler
Certified Trophy Records.
All approved catches are published publicly and searchable by angler name, species, body of water, or Certificate ID.
| Certificate ID | Angler | Species | Length | Location | Catch Date | Record |
|---|---|---|---|---|---|---|
| FCA-7132-20260507 | Nolan mobile Phelps | Arctic Char | 999 cm | Www | 2026-05-04 | View |
| FCA-6660-20260318 | Nolan Phelps | Cisco (Tullibee) | 40 in | Lake Winnipeg | 2026-03-18 | View |
| FCA-6751-20260319 | Nolan Phelps | Lake Trout | 89 in | Great Slave Lake | 2026-03-19 | View |
| FCA-3429-20260228 | Ethan Clarke | Arctic Grayling | 32 in | Great Bear Lake | 2026-02-28 | View |
| FCA-3446-20260228 | Avery Cole | Black Crappie | 36 cm | Lake Winnipeg | 2026-02-28 | View |
| FCA-4051-20260302 | Marcus Allen | Goldeye | 15 in | Red River | 2026-03-02 | View |
| FCA-3620-20260301 | Liam Carter | Largemouth Bass | 18 in | Lake of the Woods | 2026-03-01 | View |
| FCA-5361-20260306 | Verified Angler | Lake Sturgeon | 43 in | Lake Winnipeg | 2026-03-06 | View |
| FCA-6778-20260320 | Jordan Hale | Arctic Char | 50 in | Lake Manitoba | 2026-03-20 | View |
| FCA-7119-20260507 | Nolan Phelps | Arctic Char | 111 cm | www | 2026-05-04 | View |
Minimum lengths vary by species and are listed in full on the Rules & Regulations page. All measurements are cm / inches.
Measured. Documented. Verified.
Each submission requires species selection from the official FCA list, a precise length measurement from tip of mouth to tip of tail, catch date, body of water, and up to three photographs that clearly show the fish against a measuring device.
Species must appear on the official FCA qualifying list
Length measured tip to tip, fish laid flat
What You Receive.
Unique Certificate ID permanently assigned to your catch
QR code linking to your public verification page
Permanent public Hall of Fame listing
Downloadable PDF certificate that is print ready
Public verification page accessible via Certificate ID or QR code
Your Catch Deserves Recognition.
Catch a qualifying fish, follow the measurement standards, and submit online. Once approved, your record is issued a Certificate ID and published permanently in the FCA Hall of Fame.